AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/rajapan1/tmp/awstats/ssl/awstats.rajapanen.website.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2705                
POS_VISITOR 34676               
POS_DAY 176573              
POS_DOMAIN 3692                
POS_LOGIN 3945                
POS_ROBOT 4100                
POS_WORMS 5296                
POS_EMAILSENDER 5427                
POS_EMAILRECEIVER 5570                
POS_SESSION 177153              
POS_SIDER 177324              
POS_FILETYPES 5705                
POS_DOWNLOADS 5894                
POS_OS 5988                
POS_BROWSER 6575                
POS_SCREENSIZE 11976               
POS_UNKNOWNREFERER 12050               
POS_UNKNOWNREFERERBROWSER 12886               
POS_ORIGIN 13465               
POS_SEREFERRALS 13608               
POS_PAGEREFS 13796               
POS_SEARCHWORDS 15488               
POS_KEYWORDS 15640               
POS_MISC 2369                
POS_ERRORS 15699               
POS_CLUSTER 3801                
POS_SIDER_404 15801               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240418110428 3591 1123656 26775332690170
FirstTime 20240401002751
LastTime 20240418110032
LastUpdate 20240418110540 3591 0 3591 0 0
TotalVisits 534                 
TotalUnique 397                 
MonthHostsKnown 0                   
MonthHostsUnknown 5554                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 7 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 1162 14097499 226 1322 2031370
1 27 815 19116569 147 827 611267
2 24 922 15049328 282 1174 318267
3 42 771 13618299 315 1144 6191339
4 30 1748 30325749 312 1329 4613336
5 27 862 28275227 176 1079 4464650
6 25 887 21869310 189 1185 1435215
7 27 1390 41987018 292 1477 911807
8 31 1678 41222235 695 1910 3940331
9 39 1600 47166004 236 1176 2099479
10 40 1480 38197515 493 1674 2023354
11 26 1904 47758407 664 2135 2536487
12 17 1545 35886451 517 1645 1050867
13 16 1340 29380114 397 1731 3211687
14 12 1081 23686784 428 1503 801513
15 22 1647 28473011 361 1801 4177882
16 16 1519 16845120 282 1031 515939
17 14 2014 41665793 288 1540 1427473
18 13 1083 17674405 328 1335 841291
19 34 1146 17748603 242 1431 3813378
20 19 1042 19610811 250 952 3883143
21 16 714 30361349 301 961 1118435
22 13 774 10918538 158 926 4854650
23 17 834 26951991 236 1188 2940204
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 583 29765 642940289
eu 11 193 14945841
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Googlebot/ 3588 4443079 20240418110256 0
Go\-http\-client/ 880 15424530 20240418061728 0
feed 868 16685476 20240418032116 0
AdsBot\-Google[\x20]\( 419 396481 20240418001958 0
bingbot/ 353 2573405 20240418045218 0
Applebot/ 292 1042941 20240416094209 0
AhrefsBot/ 153 654696 20240417185254 0
bot[\s_+:,\.\;\/\\-] 116 5898624 20240417220455 0
facebookexternalhit/ 102 252087 20240417092453 0
yandex 95 381572 20240417184101 0
Googlebot\-Image/ 48 5539376 20240418104531 0
baidu 30 164937 20240410114252 0
crawl 24 1212847 20240417103331 0
SemrushBot/ 14 32070 20240418081942 0
no_user_agent 12 2436489 20240415105147 0
YisouSpider 7 9924 20240408033059 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 6961 20240414113010 0
curl 2 4698 20240412134614 0
YandexBot/ 2 4870 20240413231907 0
archive\.org_bot 2 188525 20240418104719 0
YandexImages/ 1 1210066 20240404154904 0
TelegramBot 1 12487 20240405102706 0
PhantomJS 1 0 20240417154345 0
Yahoo![\x20]Slurp 1 2435 20240413213352 0
survey 1 2263 20240403163300 0
Dalvik/ 1 1210066 20240404235509 0
nutch 1 12487 20240407231855 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
gif 2009 601046246 0 0
html 594 2126899 0 0
js 9355 14197811 0 0
css 17940 34095237 0 0
jpg 48 5762793 0 0
zip 12 657144 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/selalu.zip 17 0 903448
/cdn.zip 16 0 1082496
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
linuxubuntu 5 0
macosx14 8 0
win2003 22 0
win95 3 0
bsdnetbsd 1 0
win10 6650 248
android10 12170 2
win8 1 1
winnt 35 1
androidlollipop 504 0
Unknown 37 10
unix 36 0
ios_iphone 1366 40
macosx13 14 0
androidkitkat 105 0
ios_ipad 2 1
androidoreo 1660 3
macosx11 13 2
winxp 43 8
androidmarshmallow 1033 1
bsdfreebsd 1 0
androidhoneycomb 1 0
winlong 2 0
androidnougat 229 1
android 1130 2
macosx15 925 222
macosx10 2 2
androidpie 195 0
win7 192 16
win8.1 13 12
linuxdebian 1 0
linux 3402 21
androidjellybean 132 0
macosx 25 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 248
chrome112.0.5615.136 7 0
firefox124.0 590 0
chrome122.0.6261.64 2 0
chrome124.0.6367.64 37 0
opera56.0.3051.104 1 1
chrome77.0.3835.0 1 0
firefox33.0 1 1
firefox65.0 12 11
chrome65.0.3325.146 1 1
msie9.0 1 1
chrome89.0.4389.72 1 0
chrome13.0.782.41 1 1
chrome119.0.6045.194 1 0
chrome123.0.6312.96 2 0
chrome113.0.0.0 73 0
firefox115.0 36 0
safari5.1 1 1
safari16.5.1 1 0
safari16.3 7 0
chrome28.0.1500.71 4 0
chrome123.0.6312.114 1 0
chrome103.0.5060.134 36 0
chrome109.0.5414.120 1 0
chrome38.0.2125.102 11 0
chrome121.0.6167.85 1498 0
android 202 0
safari17.1 1 0
chrome68.0.3440.91 68 0
chrome104.0.5112.79 33 0
chrome71.0.3578.99 181 0
chrome123.0.6312.106 34 0
chrome114.0.0.0 148 0
chrome99.0.4844.88 3 0
chrome125.0.0.0 1 0
chrome59.0.3071.125 79 0
edge18 1 0
opera107.0.0.0 71 0
chrome116.0.5845.96 60 0
chrome123.0.6312.118 2 0
safari17.2 5 0
chrome84.0.4147.105 30 0
chrome122.0.6261.94 1203 2
chrome122.0.6261.120 2 0
chrome100.0.4896.75 1 0
opera37.0.2192.107169 1 0
chrome88.0.4324.192 1 1
chrome40.0.2214.93 1 1
chrome64.0.3282.137 95 0
chrome88.0.4324.93 1 0
chrome66.0.3359.126 150 0
chrome111.0.5563.110 4 0
chrome60.0.3112.113 2 0
chrome44.0.2403.133 27 0
chrome60.0.3112.107 1 1
chrome120.0.6099.224 10 0
opera66.6.3445.73002 1 0
chrome121.0.0.0 981 16
iphone 130 1
safari17.3.1 280 1
opera81.3.4292.78688 23 0
chrome55.0.7187.1014 32 0
netscape5.0 5 5
chrome66.0.3359.181 6 6
chrome119.0.0.0 319 0
chrome74.0.3729.136 1 0
safari 171 3
edge12 2 0
chrome116.0.0.0 32 0
chrome6.0.472.33 2 2
chrome123.0.6312.42 2 0
firefox109.0 19 3
msie7.0 2 1
safari16.1 33 0
safari16.2 1 0
firefox17.0 1 0
firefox82.0 1 0
firefox36.0 1 0
chrome121.0.6167.57 4 0
chrome92.0.4515.131 38 0
chrome103.0.5060.129 1 0
chrome99.0.3809.100 1 1
chrome45.0.2454.85 35 0
chrome98.0.4758.80 2 0
chrome55.0.2883.91 135 0
chrome49.0.2623.112 11 0
chrome112.0.0.0 96 0
chrome100.0.4896.127 3 0
chrome92.0.4515.105 1 0
chrome84.0.4143.7 18 0
chrome112.0.5615.135 1 0
chrome119.0.6045.105 294 0
msie8.0 2 2
firefox120.0 2 0
chrome117.0.0.0 487 0
firefox123 1 1
safari17.3 102 0
safari14.0.3 8 0
chrome106.0.5249.126 2 0
chrome102.0.5005.63 1 0
chrome94.0.4606.81 315 0
chrome118.0.0.0 91 3
chrome97.0.4280.67 74 74
chrome110.0.0.0 48 1
chrome70.0.3538.80 35 0
chrome101.0.4951.64 1 0
chrome105.0.0.0 6 4
safari15.6.6 1 0
safari15.5 4 0
chrome64.0.3282.0 1 1
msie11.0 8 2
chrome91.0.4472.124 1 0
chrome123.0.6312.40 6 0
chrome58.0.3029.83 1 0
opera81.1.4292.78446 47 0
firefox112.0 7 0
chrome123.0.6312.122 102 0
chrome74.0.3729.186 25 0
safari17.4 34 0
chrome70.0.3538.110 667 0
chrome121.0.6167.184 1 0
chrome94.0.4606.85 77 0
safari12.0 34 0
chrome92.0.4515.159 116 1
chrome124.0.6367.42 1 0
firefox52.0 12 1
chrome23.0.1271.64 4 1
chrome80.0.3987.99 137 0
chrome100.0.4896.58 1 0
chrome87.0.4280.101 98 0
firefox64.0 3 3
chrome80.0.3987.132 7 0
safari12.1.2 97 0
chrome4.7.0 1 0
chrome111.0.5563.19 1 0
firefox57.0 4 4
chrome87.0.4280.88 163 2
chrome50.0.2452 1 1
chrome68.0.749 1 1
Unknown 11 5
chrome64.0.2834.99 1 1
firefox119.0 2 1
chrome53.0.2785.124 36 0
chrome123.0.6312.107 34 0
chrome101.0.4951.67 3 0
chrome90.0.4430.93 6 0
chrome91.0.4472.164 3 0
firefox58.0 1 1
chrome122.0.6261.105 1 0
chrome99.0.4844.74 56 0
chrome87.0.4280.141 251 0
chrome98.0.4758.102 5 4
edge40 3 0
chrome109.0.0.0 286 2
chrome123.0.0.0 13243 90
safari16.0 3 0
chrome106.0.0.0 206 0
msie10.0 35 0
chrome108.0.0.0 61 0
chrome79.0.3945.130 5 5
chrome117.0.5938.132 205 1
safari15.6.1 2 0
safari14.0 1 0
chrome115.0.0.0 138 0
chrome124.0.0.0 59 0
firefox70.0 2 2
firefox56.0 3 3
safari17.4.1 441 0
chrome123.0.6312.99 28 0
opera80.0.2254.71183 49 0
chrome85.0.4183.127 1 1
chrome53.0.2820.59 4 0
firefox122.0 1 0
chrome50.0.2661.89 3 0
chrome88.0.4240.193 6 6
chrome100.0.4896.60 76 0
chrome66.0.3359.158 34 0
chrome91.0.4472.114 106 3
chrome86.0.4240.198 1 0
chrome4.0.207.0 1 0
chrome111.0.0.0 126 0
chrome102.0.0.0 204 202
firefox108.0 1 1
epiphany 1 0
chrome107.0.0.0 44 8
opera79.0.2254.70805 77 0
chrome101.0.4951.54 4 1
chrome37.0.2049.0 12 12
mozilla 32 0
chrome110.0.5481.154 1 0
chrome78.0.3904.97 1 0
firefox77.0 14 0
chrome57.0.2987.108 136 0
firefox102.0 1 1
chrome103.0.0.0 45 1
msie6.0 2 2
firefox125.0 1 0
chrome41.0.2228.0 2 1
chrome95.0.4638.74 412 0
opera108.0.0.0 29 0
chrome85.0.4183.101 1 1
chrome62.0.3202.84 35 0
chrome120.0.6099.109 1 0
chrome79.0.3945.79 68 1
opera101.0.0.0 34 0
chrome122.0.6261.111 1 0
safari16.6 41 0
chrome83.0.4103.106 41 0
chrome109.0.5414.46 1 0
chrome111.0.5563.116 2 0
chrome66.0.3359.30 1 0
chrome109.0.5414.118 1 0
chrome95.0.4638.69 9 0
chrome83.0.4103.7 2 2
safari10.0 1 0
chrome88.0.4324.181 1 1
safari13.1 1 1
safari13.0.3 38 36
opera11.50 2 2
safari17.1.2 36 0
opera78.0.2254.70362 30 0
chrome61.0.3163.128 34 0
chrome81.0.4044.92 229 0
firefox40.0 2 1
chrome83.0.4103.97 35 4
chrome90.0.4430.61 1 0
chrome79.0.3945.116 31 0
firefox123.0 4 0
firefox48.0 2 2
chrome122.0.0.0 1362 4
chrome79.0.3945.136 25 0
opera65.0.3467.48 2 2
chrome81.0.4044.138 105 0
chrome92.0.4515.166 37 0
safari16.5.2 1 0
chrome71.0.3578.141 1 0
chrome83.0.4103.61 50 1
chrome94.0.4606.61 7 7
chrome91.0.4472.88 133 0
chrome99.0.4844.51 2 2
chrome104.0.0.0 74 0
chrome106.0.5249.91 1 0
chrome78.0.3904.96 2 0
chrome92.0.4515.107 1 0
firefox74.0 1 1
chrome120.0.6099.291 70 0
chrome89.0.4389.116 1 0
chrome55.0.2883.87 9 9
chrome120.0.0.0 563 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_AppleWebKit/537.36_Chrome/122.0.6261.94_Safari/537.36_Google-Ads-Conversions 20240412201839
Mozilla/5.0 20240412212756
Mozilla/5.0_(compatible;_Dataprovider.com) 20240407045821
quic-go-HTTP/3 20240413201924
python-requests/2.22.0 20240415013151
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240416042130
BPImageWalker/2.0_(www.bdbrandprotect.com) 20240405092418
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240417074952
cortex/1.0 20240410111817
python-requests/2.27.1 20240410133301
undici 20240415041353
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.22.0 20240415013151
quic-go-HTTP/3 20240413201924
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240416042130
BPImageWalker/2.0_(www.bdbrandprotect.com) 20240405092418
undici 20240415041353
python-requests/2.27.1 20240410133301
cortex/1.0 20240410111817
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 505 1397
From1 1 1
From2 3 10
From3 4 28397
From4 81 153
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_google_com 1 8
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 41
https://southstlofts.com 3 3
https://www.hartwellclothing.com 1 1
https://www.bsbarbque.com 0 102
https://jujube-restaurant.com 0 47
https://vividtouchverobeach.com 0 297
https://www.tutorialspoint.com 0 34
https://webcache.googleusercontent.com 0 100
https://manchesterfamilycare.com 0 7448
https://gunungkijang.com 0 29
https://codebeautify.org 0 1
https://www.thetwistedmonkey.com 0 37
https://evergreenhomehealth.net 0 28
https://stellabhousepsc.com 0 222
https://www.pdmediabd.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 0 1
http://webcache.googleusercontent.com 0 109
https://www.kermodeconsulting.com 0 37
https://everythingdivahglam.com 0 20
https://thehotelhome.com 0 1368
https://lazerhairremovalspa.com 0 52
https://codebeautify.org 0 251
https://thehotelhome.com 0 596
http://linkthr777.com 0 7
https://gunungkijang.com 0 10
https://vividtouchverobeach.com 0 8
https://www.w3schools.com 0 1
https://www.pdmediabd.com 0 1
https://lazerhairremovalspa.com 0 222
https://rajapanen.space/cdn/fonts/questrial/questrial_n4.0ba6d2b6094954bab23732c75d3ecb4c47a5869c.woff2 0 1
https://www.pdmediabd.com 0 430
https://www.copyscape.com 0 57
https://bvspcalegacysociety.org 0 14901
https://bvspcalegacysociety.org 0 506
https://thehotelhome.com/amp/ 0 1
https://everythingdivahglam.com 0 5
https://stellabhousepsc.com 0 509
https://linkthr777.com 0 37
https://webcache.googleusercontent.com 0 1
https://www.offshorelegaladvice.com 0 780
https://www.offshorelegaladvice.com 0 102
https://famis.ui.ac.id 0 33
https://www.proptechdubai.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 31 7537
404 25370 720
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 229
/js/tinymce/plugins/filemanager/dialog.php 1 -
/wp-content/dropdown.php 2 http://rajapanen.website//wp-content/dropdown.php
/cdn/shopifycloud/boomerang/shopify-boomerang-1.0.0.min.js 534 https://www.kermodeconsulting.com/
/selalu/ilmu/oryza/sativa/RAJAPANEN.jpg 21 -
/Public/Js/Webuploader/server/preview.php 1 http://www.rajapanen.website/Public/Js/Webuploader/server/preview.php
/Public/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/Public/webuploader/0.1.5/server/preview.php
/oryza/sativa/fonts/avenir_next/avenirnext_n5.9e88d20fa9eb66ba268ac60ab013006ef69a310a.woff 1423 https://manchesterfamilycare.com/
/Public/Widget/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/Public/Widget/webuploader/0.1.5/server/preview.php
/admin/filemanager/dialog.php 1 -
/data/admin/allowurl.txt 1 -
//site/wp-includes/wlwmanifest.xml 3 -
//2019/wp-includes/wlwmanifest.xml 3 -
/Public/Admin/Widget/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/Public/Admin/Widget/webuploader/0.1.5/server/preview.php
/public/web/mysys/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/public/web/mysys/lib/webuploader/0.1.5/server/preview.php
/selalu/ilmu/oryza/sativa/assets/pubsub.js 1695 https://manchesterfamilycare.com/
/public/static/hadmin/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/public/static/hadmin/lib/webuploader/0.1.5/server/preview.php
/cdn/shop/t/1/assets/section-main-product.css.map 18 https://manchesterfamilycare.com/
/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/lib/webuploader/0.1.5/server/preview.php
/sitemap.xml 4 -
//wp2/wp-includes/wlwmanifest.xml 3 -
/about.php 1 rajapanen.website
/public/admin/huiadmin/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/public/admin/huiadmin/lib/webuploader/0.1.5/server/preview.php
/ads.txt 3 http://rajapanen.website/ads.txt
/cdn/shop/t/3/assets/component-rating.css.map 10 -
/css/install.php 2 http://rajapanen.website//css/install.php
/dropdown.php 2 http://rajapanen.website//dropdown.php
//blog/wp-includes/wlwmanifest.xml 3 -
/public/static/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/public/static/lib/webuploader/0.1.5/server/preview.php
/cdn/shop/t/1/assets/component-accordion.css.map 18 https://manchesterfamilycare.com/
/cdn/shop/t/1/assets/component-slideshow.css.map 18 https://manchesterfamilycare.com/
/wp-content/plugins/miniorange-malware-protection/includes/js/phone.js 1 -
//wp1/wp-includes/wlwmanifest.xml 3 -
/public/hui/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/public/hui/lib/webuploader/0.1.5/server/preview.php
/oryza/sativa/fonts/oswald/oswald_n5.22b74dce86cb1e4738ccceb326c9284bc24641e9.woff2 1412 https://manchesterfamilycare.com/
/cdn/shopifycloud/shopify/assets/shop_events_listener-a7c63dba65ccddc484f77541dc8ca437e60e1e9e297fe1c3faebf6523a0ede9b.js 388 https://www.kermodeconsulting.com/
/cdn/shop/t/1/assets/component-deferred-media.css.map 17 https://manchesterfamilycare.com/
/cdn/shop/t/1/assets/component-menu-drawer.css.map 21 https://manchesterfamilycare.com/
//2020/wp-includes/wlwmanifest.xml 3 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
/oryza/sativa/fonts/oswald/oswald_n5.c60897f79173105d5bae1e28e68e9326a4a64631.woff 1359 https://manchesterfamilycare.com/
/asset/filemanager/dialog.php 1 -
/1111111111111111111111111111111-index.html 5 https://www.rajapanen.website/1111111111111111111111111111111-index.html
/blog 1 -
/selalu/ilmu/oryza/sativa/Slot%20Server%20Thailand.png 1 -
//wp-includes/wlwmanifest.xml 3 -
/Public/Admin/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/Public/Admin/lib/webuploader/0.1.5/server/preview.php
/Public/Home/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/Public/Home/lib/webuploader/0.1.5/server/preview.php
/classes/static/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/classes/static/lib/webuploader/0.1.5/server/preview.php
/install.php 2 http://rajapanen.website//install.php
/public/static/admin/lib/webuploader/server/preview.php 1 http://www.rajapanen.website/public/static/admin/lib/webuploader/server/preview.php
/oryza/sativa/fonts/avenir_next/avenirnext_i7.3a67996166b5b7f1b7cc3b35490ebd6824908dc5.woff2 10 https://manchesterfamilycare.com/
//cms/wp-includes/wlwmanifest.xml 3 -
/admin/assets/global/plugins/filemanager/dialog.php 1 -
/old 1 -
/cdn/shopifycloud/shopify/assets/storefront/load_feature-87876fa245af19cbd14aa886ed59c6aa8a27c45d24dcd7a81cf2d2323506233e.js 403 https://www.kermodeconsulting.com/
/cdn/shop/t/3/assets/component-deferred-media.css.map 9 -
//sito/wp-includes/wlwmanifest.xml 3 -
/vendor/phpunit/phpunit/phpunit.xsd 4 -
/cdn/shop/t/3/assets/component-newsletter.css.map 14 -
/cdn/shop/t/3/assets/component-search.css.map 9 -
/ 1 -
/new 1 -
/login.php 12 -
/selalu/ilmu/oryza/sativa/slot%20gacor,%20slot%20gacor%2010k,%20depo%2010k%20uang%20jajan,%20uang%20lembur.jpg 2 -
/Widget/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/Widget/webuploader/0.1.5/server/preview.php
/media/js/filemanager/dialog.php 1 -
/cdn/shop/t/3/assets/section-footer.css.map 9 -
/webuploader/server/preview.php 1 http://www.rajapanen.website/webuploader/server/preview.php
/public/js/hdjs/package/webuploader/server/preview.php 1 http://www.rajapanen.website/public/js/hdjs/package/webuploader/server/preview.php
/my1.php 2 http://rajapanen.website//my1.php
/cdn/shop/t/1/assets/component-pickup-availability.css.map 18 https://manchesterfamilycare.com/
/cdn/shop/t/1/assets/base.css.map 17 -
/Admin/Tpl/public/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/Admin/Tpl/public/lib/webuploader/0.1.5/server/preview.php
/wp-content/themes/twenty/twenty.php 2 http://rajapanen.website//wp-content/themes/twenty/twenty.php
/statics/css/default_blue.css 2 -
/cdn/hirup/cdn/ 1 -
/public/org/hdjs/package/webuploader/server/preview.php 1 http://www.rajapanen.website/public/org/hdjs/package/webuploader/server/preview.php
/assets/filemanager/dialog.php 1 -
/public/back/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/public/back/lib/webuploader/0.1.5/server/preview.php
/config/.git/config 1 -
/cdn/shop/t/1/assets/section-footer.css.map 17 https://manchesterfamilycare.com/
/WEB-INF/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/WEB-INF/lib/webuploader/0.1.5/server/preview.php
/cgi-bin/install.php 2 http://rajapanen.website//cgi-bin/install.php
/cdn/shop/t/1/assets/component-card.css.map 17 https://manchesterfamilycare.com/
/wp-includes/Text/about.php 2 http://rajapanen.website//wp-includes/Text/about.php
/wp-head.php 2 http://rajapanen.website//wp-head.php
/cdn/shop/t/1/assets/component-slider.css.map 52 https://manchesterfamilycare.com/
/cdn/hirup/aing/cdn/hirup/ 1 -
/static/admin/hui/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/static/admin/hui/lib/webuploader/0.1.5/server/preview.php
/templets/templet-dirlist.inc 1 -
/humans.txt 2 http://rajapanen.website/humans.txt
/cdn/shop/t/1/assets/component-predictive-search.css.map 19 -
/plugins/.git/config 1 -
/admin/webuploader/server/preview.php 1 http://www.rajapanen.website/admin/webuploader/server/preview.php
/oryza/sativa/fonts/avenir_next/avenirnext_n7.25b10f8089bc87dfd8e50a7c68b433da7a04bc87.woff 68 https://bvspcalegacysociety.org/
/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/webuploader/0.1.5/server/preview.php
/wordpress 1 -
/cdn/hirup/aing/kumaha/aing/pickup-availability.js 409 https://www.kermodeconsulting.com/
/cdn/shop/files/2b2896b0-d9bb-4409-918b-a322b398e744.jpg 9 -
/vendor/iisns/yii2-webuploader/assets/preview.php 1 http://www.rajapanen.website/vendor/iisns/yii2-webuploader/assets/preview.php
/selalu/ilmu/oryza/sativa/slot%20bet%20100.jpg 2 -
//shop/wp-includes/wlwmanifest.xml 3 -
/admin/hui/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/admin/hui/lib/webuploader/0.1.5/server/preview.php
/Public/admin/webuploader/server/preview.php 1 http://www.rajapanen.website/Public/admin/webuploader/server/preview.php
/selalu/ilmu/oryza/sativa/RAJAPANEN.png 19 -
/assets/plugins/filemanager/dialog.php 1 -
/cdn/shop/t/1/assets/component-cart-notification.css.map 20 https://manchesterfamilycare.com/
/assets/admin/filemanager/dialog.php 1 -
/H-ui.admin/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/H-ui.admin/lib/webuploader/0.1.5/server/preview.php
/oryza/sativa/fonts/avenir_next/avenirnext_n5.972a96b7a049f12c89d6d1cd0e1b6c9211f7ba14.woff2 1455 https://manchesterfamilycare.com/
/wp-admin/js/about.php7 2 http://rajapanen.website//wp-admin/js/about.php7
/Public/admin/admin_style/lib/webuploader/0.1.5/server/preview.php 1 http://www.rajapanen.website/Public/admin/admin_style/lib/webuploader/0.1.5/server/preview.php
//test/wp-includes/wlwmanifest.xml 3 -
/admin/themes/filemanager/dialog.php 1 -
/lib/webuploader/server/preview.php 1 http://www.rajapanen.website/lib/webuploader/server/preview.php
/wp-content/plugins/Cache/dropdown.php 2 http://rajapanen.website//wp-content/plugins/Cache/dropdown.php
/index.php 1 -
