Usage Statistics for rajapanen.website

Summary Period: March 2024
Generated 01-Apr-2024 08:55 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1596
Total Files 406
Total Pages 721
Total Visits 689
Total KBytes 315
Total Unique Sites 1225
Total Unique URLs 402
Total Unique Referrers 62
Total Unique User Agents 212
. Avg Max
Hits per Hour 2 91
Hits per Day 63 129
Files per Day 16 22
Pages per Day 28 83
Sites per Day 49 106
Visits per Day 27 78
KBytes per Day 13 31
Hits by Response Code
Code 200 - OK 25.44% 406
Code 301 - Moved Permanently 74.56% 1190

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
7 122 7.64% 22 5.42% 63 8.74% 56 8.13% 102 8.33% 26 8.24%
8 61 3.82% 16 3.94% 34 4.72% 33 4.79% 56 4.57% 11 3.40%
9 41 2.57% 16 3.94% 19 2.64% 19 2.76% 37 3.02% 7 2.15%
10 48 3.01% 16 3.94% 25 3.47% 25 3.63% 48 3.92% 8 2.59%
11 49 3.07% 16 3.94% 27 3.74% 27 3.92% 48 3.92% 8 2.67%
12 81 5.08% 16 3.94% 44 6.10% 43 6.24% 75 6.12% 16 5.13%
13 123 7.71% 16 3.94% 83 11.51% 78 11.32% 106 8.65% 26 8.10%
14 45 2.82% 16 3.94% 26 3.61% 26 3.77% 45 3.67% 7 2.29%
15 55 3.45% 16 3.94% 28 3.88% 28 4.06% 54 4.41% 10 3.05%
16 45 2.82% 16 3.94% 22 3.05% 22 3.19% 44 3.59% 7 2.30%
17 80 5.01% 16 3.94% 25 3.47% 25 3.63% 79 6.45% 18 5.65%
18 58 3.63% 16 3.94% 34 4.72% 31 4.50% 54 4.41% 10 3.17%
19 55 3.45% 16 3.94% 27 3.74% 26 3.77% 52 4.24% 12 3.88%
20 129 8.08% 16 3.94% 31 4.30% 20 2.90% 72 5.88% 31 9.97%
21 37 2.32% 16 3.94% 17 2.36% 17 2.47% 37 3.02% 6 1.86%
22 49 3.07% 16 3.94% 19 2.64% 18 2.61% 48 3.92% 9 2.79%
23 51 3.20% 16 3.94% 24 3.33% 24 3.48% 51 4.16% 9 2.97%
24 42 2.63% 16 3.94% 23 3.19% 23 3.34% 42 3.43% 7 2.22%
25 65 4.07% 16 3.94% 28 3.88% 28 4.06% 64 5.22% 13 4.02%
26 44 2.76% 16 3.94% 15 2.08% 15 2.18% 42 3.43% 8 2.44%
27 58 3.63% 16 3.94% 32 4.44% 31 4.50% 56 4.57% 11 3.42%
28 60 3.76% 16 3.94% 20 2.77% 20 2.90% 58 4.73% 12 3.71%
29 92 5.76% 16 3.94% 16 2.22% 16 2.32% 88 7.18% 23 7.37%
30 43 2.69% 16 3.94% 18 2.50% 17 2.47% 42 3.43% 8 2.39%
31 63 3.95% 16 3.94% 21 2.91% 21 3.05% 62 5.06% 13 4.22%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 4.64% 1 48 11.82% 0 20 2.77% 0 9 2.90%
1 1 43 2.69% 0 0 0.00% 1 37 5.13% 0 10 3.12%
2 1 29 1.82% 0 0 0.00% 0 20 2.77% 0 7 2.08%
3 4 102 6.39% 1 48 11.82% 1 45 6.24% 1 15 4.77%
4 1 28 1.75% 0 0 0.00% 0 16 2.22% 0 6 2.06%
5 1 28 1.75% 0 0 0.00% 0 20 2.77% 0 6 1.88%
6 7 184 11.53% 2 58 14.29% 3 82 11.37% 1 34 10.90%
7 1 44 2.76% 0 2 0.49% 1 30 4.16% 0 9 2.99%
8 2 58 3.63% 0 0 0.00% 1 35 4.85% 1 14 4.51%
9 6 169 10.59% 2 50 12.32% 2 54 7.49% 1 36 11.34%
10 1 46 2.88% 0 0 0.00% 1 31 4.30% 0 11 3.41%
11 2 67 4.20% 0 0 0.00% 1 38 5.27% 1 16 5.03%
12 4 109 6.83% 2 50 12.32% 0 16 2.22% 1 19 6.16%
13 0 21 1.32% 0 0 0.00% 0 17 2.36% 0 5 1.54%
14 0 17 1.07% 0 0 0.00% 0 11 1.53% 0 4 1.29%
15 4 113 7.08% 2 50 12.32% 1 44 6.10% 1 18 5.70%
16 1 41 2.57% 0 0 0.00% 0 19 2.64% 0 10 3.09%
17 1 31 1.94% 0 0 0.00% 0 19 2.64% 0 8 2.41%
18 3 86 5.39% 2 50 12.32% 1 27 3.74% 0 11 3.47%
19 3 79 4.95% 0 0 0.00% 1 34 4.72% 1 21 6.78%
20 1 31 1.94% 0 0 0.00% 0 19 2.64% 0 7 2.36%
21 4 111 6.95% 2 50 12.32% 1 33 4.58% 1 18 5.81%
22 2 60 3.76% 0 0 0.00% 1 35 4.85% 1 15 4.61%
23 1 25 1.57% 0 0 0.00% 0 19 2.64% 0 6 1.80%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 3 0.19% 0 0.08% /.well-known/acme-challenge/PdaVpxYClpn10uVK9cykDVcGhl4b_Yri6bR0MqRogCA
2 3 0.19% 0 0.08% /.well-known/acme-challenge/TbUJGtjJVc8uvsI4zwkqoPV59lBiNeRowEdmJ5ZunIA
3 1 0.06% 0 0.02% /.well-known/acme-challenge/-2410-9-FXTN7W3G_FK86T9KWA-0JD2P
4 1 0.06% 0 0.02% /.well-known/acme-challenge/-43ZEDGBFHM5QU5QAKJDX57L7LUZPC5I
5 1 0.06% 0 0.02% /.well-known/acme-challenge/-D6T5DSJ13BUPYWB-Y-G7W88J0PE1GIH
6 1 0.06% 0 0.02% /.well-known/acme-challenge/-EFX0HY5BVB7URIVGD7KFGSJA5W6QHXR
7 1 0.06% 0 0.02% /.well-known/acme-challenge/-GTJ7_3CGDRHCT4OZF0FSU2PWTAK3D9Q
8 1 0.06% 0 0.02% /.well-known/acme-challenge/-H3CX71E14VRB54VU5V6LKZ4HHVI5-HT
9 1 0.06% 0 0.02% /.well-known/acme-challenge/-J7IIMC6KJ7CGX1QJN66B3GBPYLBC91V
10 1 0.06% 0 0.02% /.well-known/acme-challenge/-KEDBOXTELL-ITU-7K8IIW_WSZHZ7BGR
11 1 0.06% 0 0.02% /.well-known/acme-challenge/-OX7XYV6QH9U42VJ8KXRD6KI8B0EGX03
12 1 0.06% 0 0.02% /.well-known/acme-challenge/-Q0DL7SBS7GJ3YVAVZ-LYNF95MPVXFR6
13 1 0.06% 0 0.02% /.well-known/acme-challenge/-X-LHGXPQY7ANP5PYQMYRKXYOAN-D7_4
14 1 0.06% 0 0.02% /.well-known/acme-challenge/0056R9SCM_T8M4S23AP9ITUG_AFY4LVZ
15 1 0.06% 0 0.02% /.well-known/acme-challenge/03F_9MO65ECEH4IZ4FXQ5I7Z30UGD8EA
16 1 0.06% 0 0.02% /.well-known/acme-challenge/05Y6DPX2ZWTAI48AMEU4V3KN6W1_CW26
17 1 0.06% 0 0.02% /.well-known/acme-challenge/0CDVAILS1H2WAI5M550Z6YW28M-GR089
18 1 0.06% 0 0.02% /.well-known/acme-challenge/0H54RIKAIHES08_WMZDBSV6UUTU9AQIV
19 1 0.06% 0 0.02% /.well-known/acme-challenge/0OF1D1RSHOI9DAMIYY3D10T13GOG8WU6
20 1 0.06% 0 0.02% /.well-known/acme-challenge/0U5DA52JA67D57GN9YTRO0G5J_E6-H8W
21 1 0.06% 0 0.02% /.well-known/acme-challenge/0VV7M29WUT8BYC7DZDIFIKIGJ650F8SE
22 1 0.06% 0 0.02% /.well-known/acme-challenge/1-1Y3KPIIIFSC2M4P3BRRHFYWUF1GHN8
23 1 0.06% 0 0.02% /.well-known/acme-challenge/12CCL3A8N8P42HGYL6U79RGADB1ZZ88R
24 1 0.06% 0 0.02% /.well-known/acme-challenge/1CVUKZ1M2EBRB9WYVIPGGC2T926R80IS
25 1 0.06% 0 0.02% /.well-known/acme-challenge/1D7UPY5DYC1G_VDZ8B7F8WLLGAB-4SL7
26 1 0.06% 0 0.02% /.well-known/acme-challenge/1DL3N-QCZ-N7_RRSKE3FYQIGQW5TOIRO
27 1 0.06% 0 0.02% /.well-known/acme-challenge/1DQ221_1US9IVXB5NK4-B7YHB835LOYR
28 1 0.06% 0 0.02% /.well-known/acme-challenge/1FHZSQM0XFTR5IS98X2YLTLJZYOJFDV6
29 1 0.06% 0 0.02% /.well-known/acme-challenge/1KK63YU61JR6TKMN72T_4O3U1M43X88D
30 1 0.06% 0 0.02% /.well-known/acme-challenge/1NI3WVMUC89YQ-Y9VQBTBZKM0_ANOC5J

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 3 0.19% 0 0.08% /.well-known/acme-challenge/PdaVpxYClpn10uVK9cykDVcGhl4b_Yri6bR0MqRogCA
2 3 0.19% 0 0.08% /.well-known/acme-challenge/TbUJGtjJVc8uvsI4zwkqoPV59lBiNeRowEdmJ5ZunIA
3 1 0.06% 0 0.02% /.well-known/acme-challenge/-2410-9-FXTN7W3G_FK86T9KWA-0JD2P
4 1 0.06% 0 0.02% /.well-known/acme-challenge/-43ZEDGBFHM5QU5QAKJDX57L7LUZPC5I
5 1 0.06% 0 0.02% /.well-known/acme-challenge/-D6T5DSJ13BUPYWB-Y-G7W88J0PE1GIH
6 1 0.06% 0 0.02% /.well-known/acme-challenge/-EFX0HY5BVB7URIVGD7KFGSJA5W6QHXR
7 1 0.06% 0 0.02% /.well-known/acme-challenge/-GTJ7_3CGDRHCT4OZF0FSU2PWTAK3D9Q
8 1 0.06% 0 0.02% /.well-known/acme-challenge/-H3CX71E14VRB54VU5V6LKZ4HHVI5-HT
9 1 0.06% 0 0.02% /.well-known/acme-challenge/-J7IIMC6KJ7CGX1QJN66B3GBPYLBC91V
10 1 0.06% 0 0.02% /.well-known/acme-challenge/-KEDBOXTELL-ITU-7K8IIW_WSZHZ7BGR

Top 30 of 1225 Total Sites
# Hits Files KBytes Visits Hostname
1 52 3.26% 1 0.25% 14 4.45% 1 0.15% 172.71.215.19
2 14 0.88% 0 0.00% 3 1.06% 0 0.00% 172.64.236.166
3 12 0.75% 0 0.00% 3 0.91% 0 0.00% 172.64.236.167
4 7 0.44% 0 0.00% 2 0.60% 2 0.29% 172.71.210.206
5 6 0.38% 1 0.25% 1 0.38% 2 0.29% 162.158.114.194
6 6 0.38% 2 0.49% 1 0.34% 4 0.58% 172.71.214.117
7 5 0.31% 1 0.25% 1 0.33% 0 0.00% 162.158.106.180
8 5 0.31% 0 0.00% 1 0.37% 2 0.29% 172.69.235.159
9 4 0.25% 0 0.00% 1 0.30% 2 0.29% 108.162.241.127
10 4 0.25% 0 0.00% 1 0.31% 1 0.15% 108.162.241.155
11 4 0.25% 0 0.00% 1 0.31% 1 0.15% 108.162.241.89
12 4 0.25% 0 0.00% 1 0.31% 0 0.00% 162.158.106.181
13 4 0.25% 1 0.25% 1 0.24% 2 0.29% 162.158.114.173
14 4 0.25% 0 0.00% 1 0.30% 2 0.29% 162.158.138.88
15 4 0.25% 2 0.49% 1 0.21% 1 0.15% 172.68.225.141
16 4 0.25% 0 0.00% 1 0.30% 2 0.29% 172.69.134.124
17 4 0.25% 0 0.00% 1 0.32% 1 0.15% 172.69.214.180
18 4 0.25% 0 0.00% 1 0.30% 0 0.00% 172.71.166.167
19 4 0.25% 1 0.25% 1 0.24% 3 0.44% 172.71.210.126
20 4 0.25% 2 0.49% 3 0.83% 1 0.15% 172.71.218.50
21 3 0.19% 0 0.00% 1 0.22% 2 0.29% 108.162.245.141
22 3 0.19% 1 0.25% 1 0.16% 2 0.29% 162.158.114.252
23 3 0.19% 2 0.49% 0 0.11% 1 0.15% 162.158.114.9
24 3 0.19% 0 0.00% 1 0.22% 3 0.44% 162.158.138.68
25 3 0.19% 2 0.49% 0 0.12% 0 0.00% 162.158.178.190
26 3 0.19% 3 0.74% 0 0.06% 0 0.00% 162.158.178.197
27 3 0.19% 2 0.49% 0 0.11% 1 0.15% 162.158.178.21
28 3 0.19% 3 0.74% 0 0.06% 0 0.00% 162.158.178.229
29 3 0.19% 3 0.74% 0 0.06% 0 0.00% 162.158.179.132
30 3 0.19% 0 0.00% 1 0.22% 2 0.29% 172.64.236.29

Top 10 of 1225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 3.26% 1 0.25% 14 4.45% 1 0.15% 172.71.215.19
2 14 0.88% 0 0.00% 3 1.06% 0 0.00% 172.64.236.166
3 12 0.75% 0 0.00% 3 0.91% 0 0.00% 172.64.236.167
4 4 0.25% 2 0.49% 3 0.83% 1 0.15% 172.71.218.50
5 7 0.44% 0 0.00% 2 0.60% 2 0.29% 172.71.210.206
6 6 0.38% 1 0.25% 1 0.38% 2 0.29% 162.158.114.194
7 5 0.31% 0 0.00% 1 0.37% 2 0.29% 172.69.235.159
8 6 0.38% 2 0.49% 1 0.34% 4 0.58% 172.71.214.117
9 5 0.31% 1 0.25% 1 0.33% 0 0.00% 162.158.106.180
10 4 0.25% 0 0.00% 1 0.32% 1 0.15% 172.69.214.180

Top 62 of 62 Total Referrers
# Hits Referrer
1 1403 87.91% - (Direct Request)
2 37 2.32% http://rajapanen.website
3 32 2.01% http://www.rajapanen.website
4 18 1.13% http://www.proptechdubai.com/speakers.html
5 11 0.69% http://rajapanen.website/
6 7 0.44% http://www.lilysilk.jp
7 5 0.31% http://www.shuct.net/
8 4 0.25% http://www.rajapanen.website/
9 4 0.25% http://www.rajapanen.website/index.php
10 4 0.25% http://www.rajapanen.website:80/
11 3 0.19% http://rajapanen.website/favicon.ico
12 3 0.19% http://www.rajapanen.website/Ueditor/net/controller.ashx
13 3 0.19% http://www.rajapanen.website/include/ckeditor/plugins/smiley/images/angel_smile.gif
14 3 0.19% http://www.rajapanen.website/plus/ad_js.php
15 3 0.19% http://www.rajapanen.website/plus/flink_add.php
16 2 0.13% http://ptzmyj.com
17 2 0.13% http://www.rajapanen.website/FCKeditor/editor/filemanager/connectors/asp/connector.asp
18 2 0.13% http://www.rajapanen.website/Ueditor/controller.ashx
19 2 0.13% http://www.rajapanen.website/kluyjg.php
20 2 0.13% http://www.rajapanen.website/search.asp
21 2 0.13% http://www.rajapanen.website/utility/convert/data/config.inc.php
22 2 0.13% http://www.rajapanen.website/utility/convert/index.php
23 2 0.13% http://www.rajapanen.website/wxapp.php
24 2 0.13% https://google.com/
25 1 0.06% 45ea207d7a2b68c49582d2d22adf953aads
26 1 0.06% 554fcae493e564ee0dc75bdf2ebf94caads
27 1 0.06% http://baidu.com/
28 1 0.06% http://www.rajapanen.website/Content/scripts/plugins/Ueditor/controller.ashx
29 1 0.06% http://www.rajapanen.website/Content/scripts/plugins/Ueditor/net/controller.ashx
30 1 0.06% http://www.rajapanen.website/Controls/Ueditor/controller.ashx
31 1 0.06% http://www.rajapanen.website/Controls/Ueditor/net/controller.ashx
32 1 0.06% http://www.rajapanen.website/Plugin/ueditor/controller.ashx
33 1 0.06% http://www.rajapanen.website/Plugin/ueditor/net/controller.ashx
34 1 0.06% http://www.rajapanen.website/Scripts/ueditor/controller.ashx
35 1 0.06% http://www.rajapanen.website/Scripts/ueditor/net/controller.ashx
36 1 0.06% http://www.rajapanen.website/SiteServer/Ajax/ajaxOtherService.aspx
37 1 0.06% http://www.rajapanen.website/admin/Ueditor/controller.ashx
38 1 0.06% http://www.rajapanen.website/admin/Ueditor/net/controller.ashx
39 1 0.06% http://www.rajapanen.website/blmlx.php
40 1 0.06% http://www.rajapanen.website/cboim.php
41 1 0.06% http://www.rajapanen.website/content/Ueditor/controller.ashx
42 1 0.06% http://www.rajapanen.website/content/Ueditor/net/controller.ashx
43 1 0.06% http://www.rajapanen.website/e/DoInfo/ecms.php
44 1 0.06% http://www.rajapanen.website/e/aspx/upload.aspx
45 1 0.06% http://www.rajapanen.website/editor/Ueditor/controller.ashx
46 1 0.06% http://www.rajapanen.website/editor/Ueditor/net/controller.ashx
47 1 0.06% http://www.rajapanen.website/favicon.ico
48 1 0.06% http://www.rajapanen.website/fckeditor/editor/filemanager/connectors/php/connector.php
49 1 0.06% http://www.rajapanen.website/fckeditor/editor/filemanager/upload/aspx/upload.aspx
50 1 0.06% http://www.rajapanen.website/inc/package/work.php
51 1 0.06% http://www.rajapanen.website/index.php/Home/Uploadify/preview
52 1 0.06% http://www.rajapanen.website/index.php/api/Uploadify/preview
53 1 0.06% http://www.rajapanen.website/install/index.php.bak
54 1 0.06% http://www.rajapanen.website/js/Ueditor/net/controller.ashx
55 1 0.06% http://www.rajapanen.website/manager/Ueditor/controller.ashx
56 1 0.06% http://www.rajapanen.website/manager/Ueditor/net/controller.ashx
57 1 0.06% http://www.rajapanen.website/mobile/api/api.ali.php
58 1 0.06% http://www.rajapanen.website/seeyon/thirdpartyController.do.css/..
59 1 0.06% http://www.rajapanen.website/static/Ueditor/controller.ashx
60 1 0.06% http://www.rajapanen.website/static/Ueditor/net/controller.ashx/js/Ueditor/controller.ashx
61 1 0.06% http://www.rajapanen.website/tt.php
62 1 0.06% http://www.rajapanen.website:80/favicon.ico

Top 15 of 212 Total User Agents
# Hits User Agent
1 400 25.06% Cpanel-HTTP-Client/1.0
2 143 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 117 7.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 92 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
5 90 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 70 4.39% Go-http-client/1.1
7 37 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
8 32 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 23 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 22 1.38% python-requests/2.31.0
11 19 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 18 1.13% YisouSpider
13 16 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 14 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 12 0.75% Mozilla/5.0 (Windows NT 10.0; Trident/7.0; AS; rv:11.0) like Gecko

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1596 100.00% 406 100.00% 315 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23