Usage Statistics for rajapanen.website

Summary Period: April 2024
Generated 18-Apr-2024 11:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 882
Total Files 280
Total Pages 235
Total Visits 227
Total KBytes 172
Total Unique Sites 640
Total Unique URLs 280
Total Unique Referrers 18
Total Unique User Agents 88
. Avg Max
Hits per Hour 2 58
Hits per Day 49 106
Files per Day 15 17
Pages per Day 13 23
Sites per Day 35 58
Visits per Day 12 23
KBytes per Day 10 26
Hits by Response Code
Code 200 - OK 31.75% 280
Code 301 - Moved Permanently 68.25% 602

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 47 5.33% 16 5.71% 22 9.36% 22 9.69% 45 7.03% 8 4.77%
2 37 4.20% 16 5.71% 14 5.96% 14 6.17% 37 5.78% 6 3.44%
3 73 8.28% 16 5.71% 23 9.79% 19 8.37% 41 6.41% 15 8.59%
4 37 4.20% 16 5.71% 15 6.38% 15 6.61% 37 5.78% 6 3.42%
5 59 6.69% 16 5.71% 9 3.83% 9 3.96% 54 8.44% 13 7.53%
6 79 8.96% 16 5.71% 21 8.94% 17 7.49% 45 7.03% 16 9.53%
7 34 3.85% 16 5.71% 8 3.40% 8 3.52% 32 5.00% 5 3.14%
8 47 5.33% 16 5.71% 6 2.55% 6 2.64% 46 7.19% 10 5.68%
9 106 12.02% 15 5.36% 14 5.96% 14 6.17% 49 7.66% 26 15.09%
10 35 3.97% 17 6.07% 9 3.83% 9 3.96% 35 5.47% 5 3.13%
11 35 3.97% 16 5.71% 13 5.53% 13 5.73% 35 5.47% 5 3.18%
12 33 3.74% 16 5.71% 12 5.11% 12 5.29% 33 5.16% 5 2.91%
13 42 4.76% 16 5.71% 19 8.09% 19 8.37% 41 6.41% 7 4.13%
14 42 4.76% 16 5.71% 23 9.79% 23 10.13% 40 6.25% 7 3.98%
15 45 5.10% 16 5.71% 7 2.98% 7 3.08% 45 7.03% 8 4.84%
16 60 6.80% 16 5.71% 7 2.98% 7 3.08% 58 9.06% 14 7.99%
17 42 4.76% 16 5.71% 9 3.83% 9 3.96% 41 6.41% 8 4.81%
18 29 3.29% 8 2.86% 4 1.70% 4 1.76% 29 4.53% 7 3.85%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 67 7.60% 2 36 12.86% 0 10 4.26% 1 11 6.24%
1 2 37 4.20% 0 0 0.00% 0 17 7.23% 1 10 5.62%
2 4 85 9.64% 0 0 0.00% 0 10 4.26% 1 23 13.34%
3 3 64 7.26% 2 36 12.86% 0 15 6.38% 0 9 5.17%
4 2 39 4.42% 0 0 0.00% 0 14 5.96% 1 10 5.57%
5 1 31 3.51% 0 0 0.00% 0 5 2.13% 1 9 5.30%
6 3 54 6.12% 1 35 12.50% 0 14 5.96% 0 7 3.86%
7 0 11 1.25% 0 0 0.00% 0 7 2.98% 0 3 1.50%
8 0 14 1.59% 0 0 0.00% 0 10 4.26% 0 3 1.89%
9 5 91 10.32% 2 36 12.86% 0 14 5.96% 1 18 10.27%
10 0 12 1.36% 0 0 0.00% 0 10 4.26% 0 3 1.61%
11 0 14 1.59% 0 0 0.00% 0 5 2.13% 0 3 1.92%
12 3 63 7.14% 1 34 12.14% 0 9 3.83% 1 10 5.93%
13 0 11 1.25% 0 0 0.00% 0 7 2.98% 0 3 1.49%
14 1 25 2.83% 0 1 0.36% 0 4 1.70% 0 7 4.04%
15 2 53 6.01% 1 34 12.14% 0 11 4.68% 0 7 3.87%
16 0 17 1.93% 0 0 0.00% 0 9 3.83% 0 4 2.31%
17 0 10 1.13% 0 0 0.00% 0 6 2.55% 0 2 1.40%
18 3 71 8.05% 1 34 12.14% 0 9 3.83% 1 11 6.58%
19 1 28 3.17% 0 0 0.00% 1 23 9.79% 0 7 3.81%
20 1 24 2.72% 0 0 0.00% 0 8 3.40% 0 6 3.34%
21 2 42 4.76% 1 34 12.14% 0 6 2.55% 0 4 2.31%
22 0 6 0.68% 0 0 0.00% 0 3 1.28% 0 1 0.85%
23 0 13 1.47% 0 0 0.00% 0 9 3.83% 0 3 1.79%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 1 0.11% 0 0.04% /.well-known/acme-challenge/-MQGTTFUHY03EUIEK14QXTB99X-BCA1I
2 1 0.11% 0 0.04% /.well-known/acme-challenge/-PK--9GP-WNTD4CZ_CCPCSOMO1HISF55
3 1 0.11% 0 0.04% /.well-known/acme-challenge/-VBSXAQ43D-95H30NI56MQMRBLZ0C1SZ
4 1 0.11% 0 0.04% /.well-known/acme-challenge/0-A47OWTTWUY5USHUFGE8S6S_T3YEQDH
5 1 0.11% 0 0.04% /.well-known/acme-challenge/03368N0IS0-P_YXJ0ZZW3__NF5MZ7GPI
6 1 0.11% 0 0.04% /.well-known/acme-challenge/03_2VSXBWAPUCEWU_TC6D-TF4WVNCQUF
7 1 0.11% 0 0.04% /.well-known/acme-challenge/08TXGXH91CN6WY3ZWVZRU601JJCDW8T3
8 1 0.11% 0 0.04% /.well-known/acme-challenge/0HKGRE4IJ93JSN9E2RVF5XFMNQGWNSQI
9 1 0.11% 0 0.04% /.well-known/acme-challenge/0JRF_BO4GOH451JTGJ3-QWA6OX1S0H8Z
10 1 0.11% 0 0.04% /.well-known/acme-challenge/0PBXZHAAUSSS5GOCG2-HF-PFNVZACBS_
11 1 0.11% 0 0.04% /.well-known/acme-challenge/0U8KLHAQ_PUWSUZE8671BSOI8VVVOTFH
12 1 0.11% 0 0.04% /.well-known/acme-challenge/0VBYJNQO2JPAS0TK_-HL4_MEL1JEJRX7
13 1 0.11% 0 0.04% /.well-known/acme-challenge/0WWUTCK0H_WSQC1BOQ9JU3ZQ1C8TF__5
14 1 0.11% 0 0.04% /.well-known/acme-challenge/1DR27G6PJNY9EBEF2BMBJ5W1NTENX4MQ
15 1 0.11% 0 0.04% /.well-known/acme-challenge/1E4E5FIEGXC46XW9UT1OFJH2RLK-UYD-
16 1 0.11% 0 0.04% /.well-known/acme-challenge/1F6W70W39SOD6K7FUIW5TL8I6M69M8M3
17 1 0.11% 0 0.04% /.well-known/acme-challenge/1UF7LPH-Z6P3N7140T58FTIW7BOW9F7Q
18 1 0.11% 0 0.04% /.well-known/acme-challenge/217JP9U45NWX3L7C12XAI93OMXP54STA
19 1 0.11% 0 0.04% /.well-known/acme-challenge/2FZVLW0X0AFLK47AF2F3__DS7U3DTB-2
20 1 0.11% 0 0.04% /.well-known/acme-challenge/2KW4WTP6DFUZJ29QMHKWTCPK9MHJ_M6E
21 1 0.11% 0 0.04% /.well-known/acme-challenge/2LAAVER0_TFWREGP628MFZL6WFB5C5SR
22 1 0.11% 0 0.04% /.well-known/acme-challenge/2YCDCDPC8JBWBO4VO_YZVMVQCPOIBA0O
23 1 0.11% 0 0.04% /.well-known/acme-challenge/392V4L0M1I_RNDY01E5SU5EIY4845DAO
24 1 0.11% 0 0.04% /.well-known/acme-challenge/3CK4JPAQARON05SN-OE2DQV47F_D3D_A
25 1 0.11% 0 0.04% /.well-known/acme-challenge/3OD2DMZ3DJCAP65G8_BD77DH6KG6F31C
26 1 0.11% 0 0.04% /.well-known/acme-challenge/3PW2NTA1PZ6LHVJI8L2CBT4MQZILSW4Y
27 1 0.11% 0 0.04% /.well-known/acme-challenge/3SQG031NDNP9OQU9GO7DC_Q_ROU62W2K
28 1 0.11% 0 0.04% /.well-known/acme-challenge/3S_J9IQGJBXGIRKOVTAQG1RJX_UWDOM9
29 1 0.11% 0 0.04% /.well-known/acme-challenge/3TAZGNA0F-16EA37VSIWQA4T4JFOEN7O
30 1 0.11% 0 0.04% /.well-known/acme-challenge/46A6DW92S0509OFLO3W-S865H53H23KU

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 0 0.04% /.well-known/acme-challenge/-MQGTTFUHY03EUIEK14QXTB99X-BCA1I
2 1 0.11% 0 0.04% /.well-known/acme-challenge/-PK--9GP-WNTD4CZ_CCPCSOMO1HISF55
3 1 0.11% 0 0.04% /.well-known/acme-challenge/-VBSXAQ43D-95H30NI56MQMRBLZ0C1SZ
4 1 0.11% 0 0.04% /.well-known/acme-challenge/0-A47OWTTWUY5USHUFGE8S6S_T3YEQDH
5 1 0.11% 0 0.04% /.well-known/acme-challenge/03368N0IS0-P_YXJ0ZZW3__NF5MZ7GPI
6 1 0.11% 0 0.04% /.well-known/acme-challenge/03_2VSXBWAPUCEWU_TC6D-TF4WVNCQUF
7 1 0.11% 0 0.04% /.well-known/acme-challenge/08TXGXH91CN6WY3ZWVZRU601JJCDW8T3
8 1 0.11% 0 0.04% /.well-known/acme-challenge/0HKGRE4IJ93JSN9E2RVF5XFMNQGWNSQI
9 1 0.11% 0 0.04% /.well-known/acme-challenge/0JRF_BO4GOH451JTGJ3-QWA6OX1S0H8Z
10 1 0.11% 0 0.04% /.well-known/acme-challenge/0PBXZHAAUSSS5GOCG2-HF-PFNVZACBS_

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 57 6.46% 0 0.00% 16 9.22% 0 0.00% 172.71.242.38
2 28 3.17% 0 0.00% 7 4.09% 1 0.44% 162.158.90.118
3 28 3.17% 0 0.00% 7 4.09% 1 0.44% 172.68.210.8
4 6 0.68% 0 0.00% 1 0.82% 1 0.44% 162.158.186.248
5 6 0.68% 0 0.00% 1 0.82% 1 0.44% 172.68.210.78
6 5 0.57% 2 0.71% 1 0.47% 3 1.32% 172.68.225.83
7 4 0.45% 4 1.43% 0 0.15% 0 0.00% 172.68.242.101
8 4 0.45% 0 0.00% 1 0.55% 3 1.32% 172.70.163.27
9 4 0.45% 3 1.07% 0 0.24% 1 0.44% 172.71.210.182
10 4 0.45% 4 1.43% 0 0.15% 0 0.00% 172.71.210.236
11 4 0.45% 3 1.07% 0 0.24% 1 0.44% 172.71.214.168
12 4 0.45% 3 1.07% 0 0.24% 1 0.44% 172.71.215.22
13 3 0.34% 3 1.07% 0 0.11% 0 0.00% 162.158.114.26
14 3 0.34% 3 1.07% 0 0.11% 0 0.00% 162.158.114.36
15 3 0.34% 0 0.00% 1 0.41% 1 0.44% 162.158.223.16
16 3 0.34% 0 0.00% 1 0.44% 0 0.00% 172.68.138.122
17 3 0.34% 0 0.00% 1 0.41% 1 0.44% 172.68.139.78
18 3 0.34% 3 1.07% 0 0.11% 0 0.00% 172.68.225.141
19 3 0.34% 2 0.71% 0 0.22% 0 0.00% 172.68.225.214
20 3 0.34% 1 0.36% 1 0.30% 2 0.88% 172.68.225.8
21 3 0.34% 0 0.00% 1 0.42% 0 0.00% 172.69.23.215
22 3 0.34% 3 1.07% 0 0.11% 0 0.00% 172.70.143.17
23 3 0.34% 3 1.07% 0 0.11% 0 0.00% 172.71.210.100
24 3 0.34% 2 0.71% 0 0.21% 1 0.44% 172.71.210.186
25 3 0.34% 1 0.36% 1 0.30% 2 0.88% 172.71.214.9
26 3 0.34% 2 0.71% 0 0.23% 1 0.44% 172.71.218.20
27 3 0.34% 1 0.36% 1 0.30% 2 0.88% 172.71.218.221
28 3 0.34% 2 0.71% 0 0.21% 1 0.44% 172.71.82.40
29 2 0.23% 2 0.71% 0 0.07% 0 0.00% 162.158.106.3
30 2 0.23% 1 0.36% 0 0.17% 1 0.44% 162.158.114.104

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 6.46% 0 0.00% 16 9.22% 0 0.00% 172.71.242.38
2 28 3.17% 0 0.00% 7 4.09% 1 0.44% 162.158.90.118
3 28 3.17% 0 0.00% 7 4.09% 1 0.44% 172.68.210.8
4 6 0.68% 0 0.00% 1 0.82% 1 0.44% 162.158.186.248
5 6 0.68% 0 0.00% 1 0.82% 1 0.44% 172.68.210.78
6 4 0.45% 0 0.00% 1 0.55% 3 1.32% 172.70.163.27
7 5 0.57% 2 0.71% 1 0.47% 3 1.32% 172.68.225.83
8 3 0.34% 0 0.00% 1 0.44% 0 0.00% 172.68.138.122
9 3 0.34% 0 0.00% 1 0.42% 0 0.00% 172.69.23.215
10 3 0.34% 0 0.00% 1 0.41% 1 0.44% 172.68.139.78

Top 18 of 18 Total Referrers
# Hits Referrer
1 803 91.04% - (Direct Request)
2 34 3.85% http://rajapanen.website
3 17 1.93% http://www.rajapanen.website
4 6 0.68% http://rajapanen.website/apps/admin/view/default/layui/css/layui.css
5 3 0.34% http://rajapanen.website/plus/img/df_dedetitle.gif
6 3 0.34% http://www.proptechdubai.com/speakers.html
7 2 0.23% http://rajapanen.website/include/ckeditor/plugins/smiley/images/angel_smile.gif
8 2 0.23% http://rajapanen.website/plus/ad_js.php
9 2 0.23% http://rajapanen.website/plus/flink_add.php
10 2 0.23% rajapanen.website
11 1 0.11% http://rajapanen.website/
12 1 0.11% http://rajapanen.website/admin.php
13 1 0.11% http://www.rajapanen.website/admin.php
14 1 0.11% http://www.rajapanen.website/include/ckeditor/plugins/smiley/images/angel_smile.gif
15 1 0.11% http://www.rajapanen.website/phpsso_server/
16 1 0.11% http://www.rajapanen.website/plus/ad_js.php
17 1 0.11% http://www.rajapanen.website/plus/flink_add.php
18 1 0.11% https://google.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 280 31.75% Cpanel-HTTP-Client/1.0
2 75 8.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 68 7.71% Go-http-client/1.1
4 62 7.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
5 36 4.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 35 3.97% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 19 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
8 15 1.70% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 14 1.59% Mozilla/5.0 (Windows NT 10.0; Trident/7.0; AS; rv:11.0) like Gecko
10 14 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
11 13 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 13 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
13 12 1.36% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
14 12 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
15 12 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 882 100.00% 280 100.00% 172 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23